PRICE PLAN
Brigade El Dorado Bangalore Price Plan
| Type | Carpet Area | Price | |
|---|---|---|---|
| 2 BHK | 938 Sq.ft. | 54.9 Lacs Onwards* | Price Breakup |
| 2 BHK | 974 Sq.ft | 55.9 Lacs Onwards* | Price Breakup |
| 3 BHK | 971 Sq.ft | 55.9 Lacs Onwards* | Price Breakup |
| 3 BHK + 2T | 1382 Sq.ft | 79.9 Lacs Onwards* | Price Breakup |
| 3 BHK + 3T | 1561 Sq.ft | 89.9 Lacs Onwards* | Price Breakup |
TAKE A 360 DEGREE TOUR OF THE PROJECT
Schedule A Virtual Tour With Our Expert